How can we help?
What are the installment plans and interest rates offered?
Last updated on February 22, 2024Interest rates for installments vary across cards and may depend on whether you, the merchant*, or the customer absorb the interest. The following rates apply 1 August 2020 onward.
Card brand | Installment term lengths (months) |
Monthly minimum (THB) |
Interest absorbed by customer (%) |
Interest absorbed by merchant (%) |
---|---|---|---|---|
Bangkok Bank | 4, 6, 8, 9, 10 | 500 | 0.74 | 0.80 |
Kasikorn Bank | 3, 4, 6, 10 | 300 | 0.65 | 0.80 |
Krungsri | 3, 4, 6, 9, 10 | 500 | 0.74 | 0.80 |
Krungsri First Choice | 3, 4, 6, 9, 10, 12, 18, 24, 36 | 300 | 1.16 | 1.30 |
Krungthai Card (KTC) | 3, 4, 5, 6, 7, 8, 9, 10 | 300 | 0.74 | 0.80 |
Siam Commercial Bank | 3, 4, 6, 9, 10 | 500 | 0.74 | 0.80 |
United Overseas Bank (UOB) | 3, 4 | 500 | 0.64 | 0.70 |
6 | 500 | 0.64 | 0.65 | |
10 | 500 | 0.64 | 0.60 | |
TMBThanachart Bank (TTB) | 3, 4 | 500 | 0.80 | 0.60 |
6, 10 | 500 | 0.80 | 0.50 |
* Also known as
zero-interestinstallments
Can’t find your answer?
Get in touch with us and we’ll get back to you as soon as possible